
Drug overdose deaths by state
These figures come straight from the CDC's provisional drug overdose death counts and refresh automatically as the federal dataset is updated. Each number is a rolling 12-month total, which smooths out month-to-month noise and shows the direction a state is actually heading.
67,798
12 months ending March 2026
-12.3%
vs. 77,306 a year earlier
53
Provisional, updated monthly
National trend, rolling 12-month totals
State rankings
Ranked by total reported deaths for the 12 months ending March 2026. Select a state to browse licensed detox and treatment programs there.
| # | State | Deaths | YoY | Relative |
|---|---|---|---|---|
| 1 | California | 8,785 | 8% | |
| 2 | Texas | 4,458 | 7.7% | |
| 3 | Florida | 3,990 | 13.9% | |
| 4 | Arizona | 2,889 | 5.3% | |
| 5 | Pennsylvania | 2,789 | 14.3% | |
| 6 | Washington | 2,627 | 18.9% | |
| 7 | Ohio | 2,335 | 20% | |
| 8 | North Carolina | 2,239 | 18% | |
| 9 | Tennessee | 2,031 | 15.5% | |
| 10 | New York City | 1,905 | 10.8% | |
| 11 | Illinois | 1,901 | 20.6% | |
| 12 | Colorado | 1,841 | 11.6% | |
| 13 | New York | 1,793 | 12.4% | |
| 14 | Michigan | 1,735 | 7.2% | |
| 15 | Georgia | 1,578 | 18.2% | |
| 16 | New Jersey | 1,525 | 17.3% | |
| 17 | Nevada | 1,396 | 6.9% | |
| 18 | Indiana | 1,316 | 18.4% | |
| 19 | Massachusetts | 1,314 | 11.8% | |
| 20 | Maryland | 1,307 | 19% | |
| 21 | South Carolina | 1,247 | 11.7% | |
| 22 | Missouri | 1,206 | 12.5% | |
| 23 | Louisiana | 1,185 | 15.3% | |
| 24 | Virginia | 1,088 | 24% | |
| 25 | Kentucky | 1,087 | 25.1% | |
| 26 | New Mexico | 1,065 | 28.3% | |
| 27 | Oregon | 992 | 31.3% | |
| 28 | Wisconsin | 991 | 7.5% | |
| 29 | Minnesota | 989 | 2.2% | |
| 30 | Alabama | 824 | 23.6% | |
| 31 | Oklahoma | 819 | 16.6% | |
| 32 | Connecticut | 800 | 14.4% | |
| 33 | West Virginia | 677 | 10.6% | |
| 34 | Utah | 644 | 7.9% | |
| 35 | Kansas | 477 | 16.5% | |
| 36 | Mississippi | 416 | 12.6% | |
| 37 | Puerto Rico | 413 | 29% | |
| 38 | Maine | 366 | 13.9% | |
| 39 | Arkansas | 353 | 7.8% | |
| 40 | Iowa | 341 | 21.4% | |
| 41 | District of Columbia | 330 | 15.4% | |
| 42 | Hawaii | 305 | 11.8% | |
| 43 | Alaska | 298 | 10.2% | |
| 44 | Delaware | 279 | 18.7% | |
| 45 | Idaho | 271 | 12.3% | |
| 46 | New Hampshire | 255 | 1.2% | |
| 47 | Rhode Island | 189 | 39% | |
| 48 | Montana | 175 | 4.8% | |
| 49 | Nebraska | 157 | 3.3% | |
| 50 | Vermont | 153 | 15.9% | |
| 51 | North Dakota | 112 | 1.8% | |
| 52 | South Dakota | 88 | 8.6% | |
| 53 | Wyoming | 88 | 7.4% |
Figures are provisional and modeled by the CDC to account for reporting lags, so they can change as death certificates are finalized. Counts reflect where a death was reported, not where a person lived or received care. New York City is reported separately from the rest of New York State in the federal file.
Source: CDC National Center for Health Statistics — VSRR Provisional Drug Overdose Death Counts. Last retrieved 8/24/2026.
